Free tool · Spain, 2026
Net salary in Galicia: what you keep in 2026
In short
What a gross salary leaves net in Galicia in 2026, after Social Security and income tax with the regional scale, for a single employee under 65 with no children. A gross salary of €40,000 leaves about €29,796 a year, €60,000 about €41,595 and €100,000 about €63,984. Each row opens a page with the full breakdown and the other regions.
Net salary in Galicia: what you keep in 2026
| Gross a year | Net a year | A month (12) | A month (14) | Tax + SS |
|---|---|---|---|---|
| €25,000 | €19,978 | €1,665 | €1,427 | 20.1% |
| €30,000 | €23,255 | €1,938 | €1,661 | 22.5% |
| €35,000 | €26,533 | €2,211 | €1,895 | 24.2% |
| €40,000 | €29,796 | €2,483 | €2,128 | 25.5% |
| €45,000 | €32,746 | €2,729 | €2,339 | 27.2% |
| €50,000 | €35,696 | €2,975 | €2,550 | 28.6% |
| €55,000 | €38,646 | €3,221 | €2,760 | 29.7% |
| €60,000 | €41,595 | €3,466 | €2,971 | 30.7% |
| €65,000 | €44,696 | €3,725 | €3,193 | 31.2% |
| €70,000 | €47,521 | €3,960 | €3,394 | 32.1% |
| €80,000 | €53,009 | €4,417 | €3,786 | 33.7% |
| €90,000 | €58,498 | €4,875 | €4,178 | 35.0% |
| €100,000 | €63,984 | €5,332 | €4,570 | 36.0% |
| €120,000 | €74,958 | €6,247 | €5,354 | 37.5% |
| €150,000 | €91,418 | €7,618 | €6,530 | 39.1% |
2026 rules, annual tax for a single employee under 65 with no children, permanent contract, employment income only, no regional deductions. Estimates, not tax advice.
Income tax on salaries in Galicia
Spanish income tax is split in two halves. The state half uses the same scale everywhere, from 9.5% to 24.5%, after a personal allowance of €5,550. The regional half uses the region’s own scale, set by Article 4 of Galicia’s Legislative Decree 1/2011 on ceded taxes, after a personal allowance of €5,789. Social Security, 6.5% for the employee up to €5,101.20 a month in 2026, is the same in every region.
| Taxable base | Regional rate |
|---|---|
| Up to €12,985.35 | 9% |
| €12,985.35 to €21,068.60 | 11.65% |
| €21,068.60 to €35,200 | 14.9% |
| €35,200 to €60,000 | 18.4% |
| Over €60,000 | 22.5% |




