Free tool · Spain, 2026
Net salary in Andalusia: what you keep in 2026
In short
What a gross salary leaves net in Andalusia in 2026, after Social Security and income tax with the regional scale, for a single employee under 65 with no children. A gross salary of €40,000 leaves about €29,719 a year, €60,000 about €41,500 and €100,000 about €63,882. Each row opens a page with the full breakdown and the other regions.
Net salary in Andalusia: what you keep in 2026
| Gross a year | Net a year | A month (12) | A month (14) | Tax + SS |
|---|---|---|---|---|
| €25,000 | €19,915 | €1,660 | €1,423 | 20.3% |
| €30,000 | €23,188 | €1,932 | €1,656 | 22.7% |
| €35,000 | €26,460 | €2,205 | €1,890 | 24.4% |
| €40,000 | €29,719 | €2,477 | €2,123 | 25.7% |
| €45,000 | €32,664 | €2,722 | €2,333 | 27.4% |
| €50,000 | €35,609 | €2,967 | €2,544 | 28.8% |
| €55,000 | €38,554 | €3,213 | €2,754 | 29.9% |
| €60,000 | €41,500 | €3,458 | €2,964 | 30.8% |
| €65,000 | €44,595 | €3,716 | €3,185 | 31.4% |
| €70,000 | €47,419 | €3,952 | €3,387 | 32.3% |
| €80,000 | €52,907 | €4,409 | €3,779 | 33.9% |
| €90,000 | €58,396 | €4,866 | €4,171 | 35.1% |
| €100,000 | €63,882 | €5,324 | €4,563 | 36.1% |
| €120,000 | €74,856 | €6,238 | €5,347 | 37.6% |
| €150,000 | €91,316 | €7,610 | €6,523 | 39.1% |
2026 rules, annual tax for a single employee under 65 with no children, permanent contract, employment income only, no regional deductions. Estimates, not tax advice.
Income tax on salaries in Andalusia
Spanish income tax is split in two halves. The state half uses the same scale everywhere, from 9.5% to 24.5%, after a personal allowance of €5,550. The regional half uses the region’s own scale, set by Article 23 of Andalusia’s Law 5/2021 on ceded taxes, after a personal allowance of €5,790. Social Security, 6.5% for the employee up to €5,101.20 a month in 2026, is the same in every region.
| Taxable base | Regional rate |
|---|---|
| Up to €13,000 | 9.5% |
| €13,000 to €21,100 | 12% |
| €21,100 to €35,200 | 15% |
| €35,200 to €60,000 | 18.5% |
| Over €60,000 | 22.5% |




